<aircraft>
	<description>
		<type>TYPE_PLANE</type>
		<nationality>NATIONALITY_POLISH</nationality>

		<long_name>PZL P.11c</long_name>
		<short_name>PZL P.11c</short_name>
		<comment>Possessing an all-metal structure, metal-covering, and high-mounted gull wing, the type held the distinction of being widely considered the most advanced fighter aircraft in the world at the time of its introduction into service</comment>

		<image>Plane-PZL P11.png</image>

		<sound>SOUND_PROPELLER</sound>

		<speed>200</speed>
	</description>

	<availability>
		<data><month>1</month><year>1939</year><number>100</number></data>
		<data><month>12</month><year>1945</year><number>100</number></data>
	</availability>

	<armament>
		<weapon><type>WEAPON_LMG_WZ33</type><offsetX>-24</offsetX><offsetY>-226</offsetY></weapon>
		<weapon><type>WEAPON_LMG_WZ33</type><offsetX>36</offsetX><offsetY>-230</offsetY></weapon>
		<weapon><type>WEAPON_LMG_WZ33</type><offsetX>-360</offsetX><offsetY>-89</offsetY></weapon>
		<weapon><type>WEAPON_LMG_WZ33</type><offsetX>347</offsetX><offsetY>-97</offsetY></weapon>
		<weapon><type>WEAPON_BOMB_12_KG</type></weapon>
		<weapon><type>WEAPON_BOMB_12_KG</type></weapon>
		<weapon><type>WEAPON_BOMB_12_KG</type></weapon>
		<weapon><type>WEAPON_BOMB_12_KG</type></weapon>

		<ammo><for>WEAPON_LMG_WZ33</for><rounds>750</rounds></ammo>
		<ammo><for>WEAPON_BOMB_12_KG</for><rounds>4</rounds></ammo>
	</armament>
</aircraft>
